Central and Northern Regions (includes Bangkok and Chiang Rai)
November to February: Dry and cool. Average maximum temperature is 31'C (88'F). Very little rain.
March to May: Intense heat with high humidity. Temperatures reach an average of 35'C (95'F) in the afternoons. April and May are the hottest.
June to October: Hot with high humidity. Temperatures reach 34'C (94'F) during the day. More rain than other months.
| WEATHER CHART THAILAND- Bangkok | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 21(69) | 23(73) | 25(77) | 26(78) | 26(78) | 25(77) |
| Mid-Day C(F) | 32(89) | 33(91) | 34(93) | 35(95) | 34(93) | 33(91) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 25(77) | 25(77) | 25(77) | 24(75) | 23(73) | 21(69) |
| Mid-Day C(F) | 33(91) | 33(91) | 32(89) | 32(89) | 32(89) | 31(87) |
| WEATHER CHART THAILAND - Chiang Mai | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 14(57) | 15(59) | 18(64) | 22(72) | 23(73) | 24(75) |
| Mid-Day C(F) | 29(84) | 32(89) | 35(95) | 36(96) | 34(93) | 32(89) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 24(75) | 23(73) | 23(73) | 22(72) | 19(66) | 15(59) |
| Mid-Day C(F) | 31(87) | 31(87) | 31(87) | 31(87) | 30(86) | 28(82) |
Southern Peninsula's West Coast (includes Krabi and Phuket)
November to May: Some rain, but outside the monsoon season. December to March are the best months. They have the least rain.
May to October: Rainy season. The monsoon downpours come once or twice a day, not as constant rain
WEATHER CHART THAILAND- Krabi and Phuket |
||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 23(73) | 24(75) | 25(75) | 25(77) | 25(77) | 25(77) |
| Mid-Day C(F) | 32(89) | 33(91) | 34(93) | 33(91) | 32(89) | 32(89) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 24(75) | 24(75) | 24(75) | 24(75) | 24(75) | 24(75) |
| Mid-Day C(F) | 31(87) | 31(87) | 31(87) | 31(87) | 31(87) | 31(87) |