November to February: Dry season. Afternoon temperatures keep to a relatively cool 29'C (85'F) due to cool breezes brought by the dry monsoon winds from the northeast.
March to May: Dry season. Temperatures increase to 34'C (93'F) after the cooling affect of the northeast monsoon has run its course. March and April are the highest.
May to October: Period of heavy rains brought by the southwest monsoon. Most rain falls in July and August.
| WEATHER CHART LAOS | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 17(62) | 19(66) | 22(72) | 24(76) | 25(77) | 25(77) |
| Mid-Day C(F) | 23(73) | 24(76) | 27(80) | 29(84) | 29(84) | 28(82) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 25(77) | 25(77) | 24(75) | 23(73) | 19(66) | 17(62) |
| Mid-Day C(F) | 28(82) | 28(82) | 28(82) | 27(80) | 24(75) | 22(72) |
LAOS: