Local: 1.604.731.2442 | Canada & US Toll: 1.888.805.0061 | UK: 0808.2341403 | Email: info@bikehike.com
November to May: Wet season. Most rain falls as quick afternoon showers.
June to September:Dry season.
| WEATHER CHART ECUADOR- Quito: Altitude 2879m (9446 ft) | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 8(46) | 8(47) | 8(47) | 8(47) | 8(47) | 7(45) |
| Mid-Day C(F) | 22(72) | 22(72) | 22(72) | 21(70) | 21(70) | 22(72) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 7(44) | 7(44) | 7(44) | 8(46) | 7(44) | 8(46) |
| Mid-Day C(F) | 22(72) | 23(73) | 23(73) | 22(72) | 22(72) | 22(72) |
The north: Rainy throughout most of year. Average temperature year-round is 31C (87F).
The south: Dry season is from June to December and rainy season is from January to May. Average temperature year-round is 31C (87F).
In the Amazon Basin there is rain year-round. Average temperatures year-round are 30C to 32C (86 to 90F).
| WEATHER CHART ECUADOR- Galapagos Islands (Ecuador) | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 22(72) | 24(75) | 24(75) | 24(75) | 23(73) | 22(71) |
| Mid-Day C(F) | 30(86) | 30(86) | 31(88) | 31(87) | 30(86) | 28(83) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 21(69) | 19(67) | 19(67) | 19(67) | 20(68) | 21(70) |
| Mid-Day C(F) | 27(81) | 27(81) | 27(81) | 27(81) | 27(81) | 28(83) |
January to May: Hot season with clear skies and intense sun. Average temperature is 30C (86F). Water temperature is warm, 26C (79F), and the water is calm.
June to December: Season is cooler. Average temperature is 27C (81F). The sun is less intense but there is still little rain.