Local: 1.604.731.2442 | Canada & US Toll: 1.888.805.0061 | UK: 0808.2341403 | Email: info@bikehike.com
December to February: Summer. Cool days and cold nights. Average temperature is 14C (58F).
March to April: Autumn. Weather can get windy and cloudy.
June to August: Winter with cold days and heavy rain.
September to November: Spring. Average temperature is 10C (50F). Cold winds.
| WEATHER CHART CHILE - Patagonia Region (Torres del Paine National Park) | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 7(45) | 7(45) | 5(41) | 4(39) | 2(35) | 1(33) |
| Mid-Day C(F) | 14(58) | 14(58) | 12(54) | 10(50) | 7(45) | 5(41) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | -1(31) | 1(33) | 2(35) | 3(38) | 4(40) | 6(43) |
| Mid-Day C(F) | 4(40) | 6(42) | 8(46) | 11(51) | 12(54) | 14(57) |
November to March: Summer. Average temperatures are 18 to 23C (65 to 73F).
April to October: Winter. Days can be cool with afternoon temperatures of 13C (55F).
| WEATHER CHART CHILE - Area around Puerto Montt | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 11(52) | 11(51) | 9(49) | 8(46) | 6(43) | 6(42) |
| Mid-Day C(F) | 23(73) | 23(73) | 21(69) | 17(62) | 13(56) | 11(52) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 5(41) | 4(40) | 5(41) | 7(44) | 8(46) | 10(50) |
| Mid-Day C(F) | 11(52) | 12(54) | 14(58) | 17(63) | 18(65) | 21(69) |
October to March: Summer. Dry. Average temperature is 29C (85F).
April to September: Winter. Average temperature is 15 to 20C (59 to 69F). Evenings are cool.
May to October: Dry warm days with an average temperature of 18C (64F). No rain.
November to April: Days are dry, sunny, and warm. Afternoon temperatures range from 21 to 24C (70 to 76F). No rain.
October to April: Season is dry, cool and cloudy.
May to September: Season is wet and cold.
October to November: Temperatures average 20 to 26C (69 to 79F). Light rains.
December to February: Summer season. Hot. Average temperature is 29C (84F).
March to April: Temperatures average 20 to 26C (69 to 79F). Light rains.
June to August: Winter. Average temperature is 14C (57F). Light rains.