Local: 1.604.731.2442 | Canada & US Toll: 1.888.805.0061 | UK: 0808.2341403 | Email: info@bikehike.com
April to October: Warm and humid with pleasant afternoon temperatures. These months have the least amount of rain.
November to March: Rainy season. Hot and humid.
April to September: Dry and hot. Average temperature in afternoon is 33C (91F).
October to March: Wet season. Temperatures are hot with average afternoon temperatures reaching 33C (91F).
| WEATHER CHART BRAZIL- Rio de Janeiro and surrounding area | ||||||
|---|---|---|---|---|---|---|
| Months | Jan. | Feb. | Mar. | Apr. | May | June |
| Sunrise C(F) | 23(73) | 23(73) | 23(73) | 22(72) | 20(68) | 19(66) |
| Mid-Day C(F) | 29(84) | 30(86) | 29(84) | 28(82) | 26(78) | 25(77) |
| Months | July | Aug. | Sept | Oct. | Nov. | Dec. |
| Sunrise C(F) | 18(64) | 19(66) | 19(66) | 20(68) | 21(70) | 22(72) |
| Mid-Day C(F) | 25(77) | 26(78) | 25(77) | 26(78) | 27(80) | 29(84) |
BRAZIL: Plateau Region including Minas Gerais, Cipo Mountain National Park, and Belo Horizonte